Paris Charles de Gaulle
LFPG / CDG
Runways, frequencies and reference data for Paris Charles de Gaulle, Paris. Free to read; the full diagram, charts and AIP text are in the Choppy app.
- ICAO
- LFPG
- IATA
- CDG
- Location
- Paris, France
- Reference point
- 49°00'35.1"N 2°32'52.1"E
- Elevation
- 392 ft
- Magnetic variation
- 1.9° E
- Hours
- H24
- Runways
- 4
- Sunrise · Sunset (UTC, today)
- — · —
- Civil twilight (UTC, today)
- — · —
Airport diagram
Runways
| Runway | Length | Width | Surface | Headings |
|---|---|---|---|---|
| 09L/27R | 2,700 m (8,858 ft) | 60 m | CONC+ASPH | 09L 084° · PAPI27R 264° · PAPI |
| 08R/26L | 2,700 m (8,858 ft) | 60 m | CONC+ASPH | 26L 264° · PAPI08R 084° · PAPI |
| 08L/26R | 4,142 m (13,589 ft) | 45 m | CONC+ASPH | 08L 084° · PAPI26R 264° · PAPI |
| 09R/27L | 4,200 m (13,780 ft) | 45 m | CONC+ASPH | 09R 084° · PAPI27L 264° · PAPI |
Frequencies
| Service | Callsign | Frequency | Hours |
|---|---|---|---|
| ATIS | DE GAULLE | 128.23 MHz | H24 |
| ATIS | DE GAULLE | 127.13 MHz | H24 |
| TWR | DE GAULLE - GROUND | 121.61 MHz | H24 |
| TWR | DE GAULLE - GROUND | 121.78 MHz | H24 |
| TWR | DE GAULLE - GROUND | 121.98 MHz | H24 |
| TWR | DE GAULLE - GROUND | 121.81 MHz | H24 |
| TWR | DE GAULLE - TOWER | 118.655 MHz | H24 |
| TWR | DE GAULLE - TOWER | 123.605 MHz | H24 |
| TWR | DE GAULLE - TOWER | 125.33 MHz | H24 |
| TWR | DE GAULLE - TOWER | 120.655 MHz | H24 |
| TWR | DE GAULLE - APRON | 121.93 MHz | HO |
| TWR | DE GAULLE - APRON | 121.88 MHz | HO |
| TWR | DE GAULLE - APRON | 121.64 MHz | HO |
| TWR | DE GAULLE - APRON | 121.68 MHz | HO |
Operational hours
From AIP AD 2.3. Times are as published (usually UTC, with local time in brackets where the AIP gives it).
| Service | Hours |
|---|---|
| AD administration | H24 |
| Customs and immigration | H24 |
| Health and sanitation | H24 |
| AIS briefing office | BRIA de rattachement : BORDEAUX |
| ATS reporting office (ARO) | NIL |
| MET briefing office | H24 |
| ATS | Voir / see AD 2 LFPG.18 |
| Fuelling | H24. Interruption du service chaque lundi entre 0000 et 0200 pour contrôle réglementair… |
| Handling | H24 |
| Security | H24 |
| De-icing | Voir AD 2 LFPG.20-3.7 |
Everything else about LFPG is in the app
- 234 official charts (ADC, AOC, APDC, GMC, IAC, PATC), opened in-app
- Full AIP AD 2 text for LFPG: hours, handling, fuel, remarks
- Zoomable airport diagram with taxiways, stands and holding points
- Offline country packs, updated every AIRAC cycle
- Your flights at LFPG: every landing here in your logbook, with currency computed automatically
Choppy is a pilot logbook first: the first 100 flights are free, and Pro unlocks charts, diagrams and packs for $2.99/month or $24.99/year.
Other airports in France
Frequently asked
How many runways does Paris Charles de Gaulle (LFPG) have?
LFPG has 4 runways: 09L/27R, 08R/26L, 08L/26R, 09R/27L. The longest, 09R/27L, 4,200 m (13,780 ft).
What is the elevation of LFPG?
The aerodrome elevation of Paris Charles de Gaulle is 392 ft.
What is the tower frequency at LFPG?
Paris Charles de Gaulle tower (DE GAULLE - GROUND) is on 121.61 MHz. Always confirm frequencies against the current AIP or ATIS.
Where can I get the LFPG airport diagram and charts?
The Choppy pilot logbook app shows a zoomable LFPG airport diagram with taxiways, stands and holding points, and opens the 234 official charts published in the AIP. Diagrams, charts and offline packs are part of Choppy Pro.
Reference only, not for operational use. Verify every figure against the current AIP, NOTAMs and ATIS before flight.