Domodedovo International Airport
UUDD / DME
Runways, frequencies and reference data for Domodedovo International Airport, Moscow. Free to read; the full diagram, charts and AIP text are in the Choppy app.
- ICAO
- UUDD
- IATA
- DME
- Location
- Moscow, Russia
- Reference point
- 55°24'33.0"N 37°54'27.0"E
- Elevation
- 592 ft
- Magnetic variation
- 12.0° E
- Hours
- —
- Runways
- 3
- Sunrise · Sunset (UTC, today)
- — · —
- Civil twilight (UTC, today)
- — · —
Airport diagram
Runways
| Runway | Length | Width | Surface | Headings |
|---|---|---|---|---|
| 13L/31R | 3,800 m (12,467 ft) | 60 m | CONCRETE | 13L 146° T31R 326° T |
| 13C/31C | 2,370 m (7,776 ft) | 53 m | CONCRETE | 13C 146° T31C 326° T |
| 13R/31L | 3,500 m (11,483 ft) | 60 m | CONCRETE | 13R 146° T31L 326° T |
Frequencies
| Service | Callsign | Frequency | Hours |
|---|---|---|---|
| — | — | 129 MHz | — |
| APP | — | 134 MHz | — |
| APP | — | 132.05 MHz | — |
| APP | — | 119.4 MHz | — |
| APP | — | 125.3 MHz | — |
| APP | — | 129.8 MHz | — |
| APP | — | 134.675 MHz | — |
| TWR | — | 118.6 MHz | — |
| TWR | — | 119.45 MHz | — |
| TWR | — | 119.7 MHz | — |
| TWR | — | 127.3 MHz | — |
| DEL | — | 129.15 MHz | — |
| ATIS | — | 128.3 MHz | — |
| ATIS | — | 122.95 MHz | — |
Operational hours
From AIP AD 2.3. Times are as published (usually UTC, with local time in brackets where the AIP gives it).
| Service | Hours |
|---|---|
| AD administration | ПН-ПТ: 0600-1500 |
| Customs and immigration | MON-FRI: 0600-1500 |
| Health and sanitation | к/с Н24 4. Бюро САИ по проведению инструктажа |
| AIS briefing office | к/с Н24 5. Бюро информации ОВД |
| ATS reporting office (ARO) | к/с Н24 6. Метеорологическое бюро по проведению инструктажа |
| MET briefing office | к/с Н24 7. Служба ОВД |
| ATS | к/с Н24 8. Заправка топливом |
| Fuelling | к/с Н24 9. Обслуживание |
| Handling | к/с Н24 10. Обеспечение безопасности |
| Security | к/с Н24 11. Противообледенительная обработка |
Everything else about UUDD is in the app
- Official charts where the AIP publishes them
- Full AIP AD 2 text for UUDD: hours, handling, fuel, remarks
- Zoomable airport diagram with taxiways, stands and holding points
- Offline country packs, updated every AIRAC cycle
- Your flights at UUDD: every landing here in your logbook, with currency computed automatically
Choppy is a pilot logbook first: the first 100 flights are free, and Pro unlocks charts, diagrams and packs for $2.99/month or $24.99/year.
Other airports in Russia
Frequently asked
How many runways does Domodedovo International Airport (UUDD) have?
UUDD has 3 runways: 13L/31R, 13C/31C, 13R/31L. The longest, 13L/31R, 3,800 m (12,467 ft).
What is the elevation of UUDD?
The aerodrome elevation of Domodedovo International Airport is 592 ft.
What is the tower frequency at UUDD?
Domodedovo International Airport tower is on 118.6 MHz. Always confirm frequencies against the current AIP or ATIS.
Where can I get the UUDD airport diagram and charts?
The Choppy pilot logbook app shows a zoomable UUDD airport diagram with taxiways, stands and holding points. Diagrams, charts and offline packs are part of Choppy Pro.
Reference only, not for operational use. Verify every figure against the current AIP, NOTAMs and ATIS before flight.