Chicago O'Hare Intl
KORD / ORD
Runways, frequencies and reference data for Chicago O'Hare Intl, Chicago. Free to read; the full diagram, charts and AIP text are in the Choppy app.
- ICAO
- KORD
- IATA
- ORD
- Location
- Chicago, United States
- Reference point
- 41°58'37.0"N 87°54'29.3"W
- Elevation
- 680 ft
- Magnetic variation
- 3.0° W
- Hours
- H24
- Runways
- 10
- Sunrise · Sunset (UTC, today)
- — · —
- Civil twilight (UTC, today)
- — · —
Airport diagram
Runways
| Runway | Length | Width | Surface | Headings |
|---|---|---|---|---|
| 04L/22R | 2,286 m (7,500 ft) | 46 m | ASPH | 04L 039° T22R 219° T |
| 04R/22L | 2,461 m (8,075 ft) | 46 m | ASPH | 04R 042° T22L 222° T |
| 09C/27C | 3,428 m (11,245 ft) | 61 m | CONC | 09C 090° T27C 270° T |
| 09L/27R | 2,286 m (7,500 ft) | 46 m | CONC | 09L 090° T27R 270° T |
| 09R/27L | 3,432 m (11,260 ft) | 46 m | ASPH-CONC | 09R 090° T27L 270° T |
| 10C/28C | 3,292 m (10,800 ft) | 61 m | CONC | 10C 090° T28C 270° T |
| 10L/28R | 3,962 m (13,000 ft) | 46 m | ASPH-CONC | 10L 090° T28R 270° T |
| 10R/28L | 2,286 m (7,500 ft) | 46 m | CONC | 10R 090° T28L 270° T |
| 10X | — | — | — | 10X |
| H1 | 61 m (200 ft) | 31 m | CONC | H1 |
Frequencies
| Service | Callsign | Frequency | Hours |
|---|---|---|---|
| APCH/P IC | TRACON | 119 MHz | — |
| CLASS B | TRACON | 120.55 MHz | — |
| APCH/S | TRACON | 124.35 MHz | — |
| APCH/S | TRACON | 125.7 MHz | — |
| DEP/P | TRACON | 126.625 MHz | — |
| OHARE DP | TRACON | 126.625 MHz | — |
| CLASS B | TRACON | 128.2 MHz | — |
| DEP/P | TRACON | 128.575 MHz | — |
| OHARE DP | TRACON | 128.575 MHz | — |
| CLASS B | TRACON | 133.5 MHz | — |
| APCH/P | TRACON | 133.625 MHz | — |
| APCH/P IC | TRACON | 292.125 MHz | — |
| CLASS B | TRACON | 306.925 MHz | — |
| DEP/P | TRACON | 327.075 MHz | — |
Everything else about KORD is in the app
- 97 official charts (ADC, IAC, SID, STAR), opened in-app
- Full AIP AD 2 text for KORD: hours, handling, fuel, remarks
- Zoomable airport diagram with taxiways, stands and holding points
- Offline country packs, updated every AIRAC cycle
- Your flights at KORD: every landing here in your logbook, with currency computed automatically
Choppy is a pilot logbook first: the first 100 flights are free, and Pro unlocks charts, diagrams and packs for $2.99/month or $24.99/year.
Other airports in United States
Frequently asked
How many runways does Chicago O'Hare Intl (KORD) have?
KORD has 10 runways: 04L/22R, 04R/22L, 09C/27C, 09L/27R, 09R/27L, 10C/28C, 10L/28R, 10R/28L, 10X, H1. The longest, 10L/28R, 3,962 m (13,000 ft).
What is the elevation of KORD?
The aerodrome elevation of Chicago O'Hare Intl is 680 ft.
Where can I get the KORD airport diagram and charts?
The Choppy pilot logbook app shows a zoomable KORD airport diagram with taxiways, stands and holding points, and opens the 97 official charts published in the AIP. Diagrams, charts and offline packs are part of Choppy Pro.
Reference only, not for operational use. Verify every figure against the current AIP, NOTAMs and ATIS before flight.